<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daw Systems</title>
	<atom:link href="http://dawsystems.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawsystems.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 03:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communication between doctors and pharmacists vital to guarantee health</title>
		<link>http://dawsystems.com/news/e-prescribing-software/communication-between-doctors-and-pharmacists-vital-to-guarantee-health/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/communication-between-doctors-and-pharmacists-vital-to-guarantee-health/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/communication-between-doctors-and-pharmacists-vital-to-guarantee-health/</guid>
		<description><![CDATA[These parties also formed a plan to address any problems with a particular prescription. <a href="http://dawsystems.com/news/e-prescribing-software/communication-between-doctors-and-pharmacists-vital-to-guarantee-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The process of a doctor prescribing a patient medication should be part of an active and ongoing dialogue between the two parties to ensure that the patient&#039;s health remains the top priority. While this process does not always occur in this way, a new study has found that when a pharmacist is actively involved in patient care, positive health outcomes are achieved more often.</p>
<p>A study conducted earlier this month by Surescripts showed <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a> could help boost patient adherence to medications administered by doctors, presumably because it enhances communication between all involved parties in the prescribing process.</p>
<p>Better communication may also help reduce medical errors. In a study published in The Lancet this week, researchers studied three different types of common medical errors and found that patients whose pharmacists actively participated in treatment processes were about one quarter to one half as likely to experience negative effects generated by those common mistakes.</p>
<p>Patients in the test group participated in the PINCER process &#8211; a pharmacist-led, information technology-based intervention. Whereas prescribers in the control group received simple feedback about patient risk factors, the patients in the PINCER group also met with their pharmacist face-to-face to receive feedback as to their medication habits. These parties also formed a plan to address any problems with a particular prescription.</p>
<p>&quot;The intervention that we have developed will be suitable for implementation in the increasing number of countries where clinical records are now computerized and where the roles of pharmacists to monitor proactively for clinically important medication errors can be extended,&quot; researchers said.</p>
<p><a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">E-prescribing</a> may trigger and maintain this ongoing communication process between patients, doctors and pharmacists. This new technology ensures that all three parties are engaged in the prescribing process. When feedback is adequate and medication can be adjusted accordingly, the health of patients will improve, which also reduces overall medical costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/communication-between-doctors-and-pharmacists-vital-to-guarantee-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension of Baltimore doctor leaves patients without medications</title>
		<link>http://dawsystems.com/news/electronic-medical-records/suspension-of-baltimore-doctor-leaves-patients-without-medications/</link>
		<comments>http://dawsystems.com/news/electronic-medical-records/suspension-of-baltimore-doctor-leaves-patients-without-medications/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/electronic-medical-records/suspension-of-baltimore-doctor-leaves-patients-without-medications/</guid>
		<description><![CDATA[Many patients are upset with the state's decision to revoke Mathur's license, as they have had to scramble to receive the medications from alternate sources. <a href="http://dawsystems.com/news/electronic-medical-records/suspension-of-baltimore-doctor-leaves-patients-without-medications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The prescribing practices of Dr. Rakesh Mathur have been in the cross-hairs of the the Drug Enforcement Agency (DEA) since 2010, when red flags were raised following his excessive orders for oxycodone. After the Maryland Board of Physicians suspended his medical license and he voluntarily closed his practice earlier this month, many of his patients felt in the lurch, with no clear means to acquire vital medications.</p>
<p>Many patients are upset with the state&#039;s decision to revoke Mathur&#039;s license, as they have had to scramble to receive the medications from alternate sources since not all providers prescribe the painkillers and other drugs required by these patients. Should they not be able to receive medications from other providers, they could suffer additional medical problems.</p>
<p>&quot;[The board&#039;s] reason for suspending [Mathur&#039;s license] right away is because he was a danger to the public,&quot; one patient told The Baltimore Sun. &quot;The only people being affected are the patients. You&#039;re abandoned at this point.&quot;</p>
<p>Another problem related to switching doctors involves the transference of health records. Under HIPAA law, physicians are permitted to charge patients a &quot;reasonable fee&quot; to provide them with paper copies of their records. There is then usually a delay, during which time the patient could suffer negative health consequences.</p>
<p>Regardless of the circumstances surrounding the closing of a physician&#039;s office or pharmacy, <a href="http://dawsystems.com/electronic-medical-records-software.php" class="dnautolink">electronic medical records software</a> and <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> can simplify the process of transferring patients to a new care provider. In the past, paper records would need to be manually delivered to the new care provider or restarted altogether, both of which could lead to missing or lost information. Ultimately, the patient could suffer in this scenario.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/electronic-medical-records/suspension-of-baltimore-doctor-leaves-patients-without-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians must exercise caution when prescribing former drug abusers</title>
		<link>http://dawsystems.com/news/e-prescribing-software/physicians-must-exercise-caution-when-prescribing-former-drug-abusers/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/physicians-must-exercise-caution-when-prescribing-former-drug-abusers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/physicians-must-exercise-caution-when-prescribing-former-drug-abusers/</guid>
		<description><![CDATA[Sack advocates for physicians to be educated as to best practices for prescribing former drug addicts certain medications. <a href="http://dawsystems.com/news/e-prescribing-software/physicians-must-exercise-caution-when-prescribing-former-drug-abusers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When an acquaintance of Dr. David Sack, a writer for medical blog PsychCentral, began experiencing anxiety attacks, he asked his doctor whether there was any medical explanation for the incidents. The doctor suggested he would provide him with an anti-anxiety drug, even after he discovered the patient was a recovering drug addict.</p>
<p>&quot;I&#039;ll write you a prescription for Xanax,&quot; the doctor told the patient. &quot;Just take one when you feel an attack coming on. One pill isn&#039;t going to send you back to the Garden of Eden.&quot;</p>
<p>According to Sack, who is also the CEO of Elements Behavioral Health, an addiction treatment program network, this incident articulates the danger of physicians not understanding the ramifications of addiction and how seriously past drug abuse should be taken when prescribing medications.</p>
<p>The Centers for Disease Control and Prevention (CDC) has recently referred to the problem of prescription drug abuse in America as an epidemic. Thus, Sack advocates for physicians to be educated as to best practices for prescribing former drug addicts certain medications. In some cases, if patients begin to show signs of prescription drug dependency or improper use, doctors may need to refer patients to drug abuse treatment facilities.</p>
<p>Doctors who continue to knowingly prescribe addictive medications to patients who are predisposed toward abusing these drugs are doing a disservice to both the patient and the entire medical community, which must subsequently treat those who are harmed by drugs, often at a high cost.</p>
<p>Even if doctors are inherently unaware of the addictive effects of certain medications, <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a> often will alert physicians if drugs could harm a patient. In the case of addicts, doctors should rely on <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> programs to tell them the precise effects of a particular drug. They should also bolster their knowledge by asking the patient questions about his or her medication histories.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/physicians-must-exercise-caution-when-prescribing-former-drug-abusers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators analyze prescription drugs found in Whitney Houston&#8217;s room</title>
		<link>http://dawsystems.com/news/e-prescribing-software/investigators-analyze-prescription-drugs-found-in-whitney-houstons-room/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/investigators-analyze-prescription-drugs-found-in-whitney-houstons-room/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/investigators-analyze-prescription-drugs-found-in-whitney-houstons-room/</guid>
		<description><![CDATA[Various news outlets have reported that law enforcement officials said they found prescription drugs, including anti-depressant Xanax, in Houston's hotel room.  <a href="http://dawsystems.com/news/e-prescribing-software/investigators-analyze-prescription-drugs-found-in-whitney-houstons-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While fans of the late superstar Whitney Houston are awaiting word of the exact cause of her death, the Los Angeles County coroner&#039;s office has as of yet been unwilling to discuss its findings. This has left many to question the exact circumstances surrounding her death and some in the medical community to wonder what role, if any, prescription drugs played.</p>
<p>Toxicology results are not expected back for several weeks. Until then, news reports that prescription drugs were found in the hotel room in which Houston died cannot be used to make any assumptions about the singer&#039;s last moments.</p>
<p>&quot;No matter what medication they may be taking, until we do a toxicology test and see the levels, we are not going to speculate,&quot; Los Angeles County coroner&#039;s office spokesman Ed Winter said in a statement earlier this week.</p>
<p>Various news outlets have reported that law enforcement officials said they found prescription drugs, including anti-depressant Xanax, in Houston&#039;s hotel room. Still, the amount of drugs collected were not considered to be excessive, calling into question theories that Houston overdosed on prescription drugs.</p>
<p>News outlets have also speculated that Houston may have been drinking the night of her death. Clare Kavin, an addiction specialist in Beverly Hills, told entertainment blog HollywoodLife that alcohol and Xanax both slow down breathing rates, so combining the two drugs could cause a person to stop breathing.</p>
<p>Houston&#039;s death serves as a reminder that prescription drugs, even when prescribed legally, can still cause negative health effects if not taken properly. Even though Houston did not seem to have a large quantity of prescription medications, it&#039;s possible the drugs could have reacted negatively with one another.</p>
<p>To help prevent overdoses, abuse and negative interactions, doctors should use <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> programs to ensure patients are benefiting from medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/investigators-analyze-prescription-drugs-found-in-whitney-houstons-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $17 million in counterfeit drugs intercepted in 2011</title>
		<link>http://dawsystems.com/news/e-prescribing-software/nearly-17-million-in-counterfeit-drugs-intercepted-in-2011/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/nearly-17-million-in-counterfeit-drugs-intercepted-in-2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/nearly-17-million-in-counterfeit-drugs-intercepted-in-2011/</guid>
		<description><![CDATA[This year, CBP seized 44 percent more counterfeit health and safety materials than it did in 2010. <a href="http://dawsystems.com/news/e-prescribing-software/nearly-17-million-in-counterfeit-drugs-intercepted-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Improper use or abuse of medications by patients or incorrect prescribing practices by physicians are only two of the problems related to medical facilities that do not make regular use of <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a>. There are also an abundance of counterfeit drugs that could fall into the hands of consumers.</p>
<p>The U.S. Customs and Border Protection (CBP) recently released the annual results of its seizures of counterfeit items for 2011. In all, CBP collected 25,000 shipments of counterfeit goods worth a total of $178.9 million. This year, CBP seized 44 percent more counterfeit health and safety materials than it did in 2010.</p>
<p>Accounting for the most seizures were counterfeit electronics products, followed by counterfeit drugs. Almost one in every 10 seizures was of a counterfeit drug. The CBP intercepted $16.9 million worth of counterfeit medications, possessing a retail value of $25.2 million.</p>
<p>The U.S. Food and Drug Administration (FDA) cautions that these drugs can be harmful to consumers because it has not tested them or mandated the processes for manufacturing them. Even if medications contain the proper ingredients, they could have been corrupted through improper storage.</p>
<p>&quot;Counterfeit medicine is fake medicine. It may be contaminated or contain the wrong or no active ingredient,&quot; according to the U.S. Food and Drug Administration. &quot;They could have the right active ingredient, but at the wrong dose. Counterfeit drugs are illegal and may be harmful to your health.&quot;</p>
<p>While <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> is not likely to help catch counterfeit drugs once they enter the marketplace, the digital footprint of these medications could be tracked in order to more quickly alert consumers who may have received these drugs accidentally. In general, <a href="http://dawsystems.com/e-prescribing-software.php" class="dnautolink">e-prescribing software</a> can also help reduce instances of patient harm.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/nearly-17-million-in-counterfeit-drugs-intercepted-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical facilities slow to adopt EMR upgrades, including e-prescribing</title>
		<link>http://dawsystems.com/news/e-prescribing-software/medical-facilities-slow-to-adopt-emr-upgrades-including-e-prescribing/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/medical-facilities-slow-to-adopt-emr-upgrades-including-e-prescribing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/medical-facilities-slow-to-adopt-emr-upgrades-including-e-prescribing/</guid>
		<description><![CDATA[Some of the additional features that come with electronic medical records are ignored by healthcare facilities when they initially begin to embrace health IT. <a href="http://dawsystems.com/news/e-prescribing-software/medical-facilities-slow-to-adopt-emr-upgrades-including-e-prescribing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though electronic medical records have become commonplace in the majority of medical offices, most chief information officers are inhibited by cost and staffing limitations that do not allow them to cultivate the full benefits possible from successful health IT integration.</p>
<p>Some of the additional features that come with basic electronic medical records, such as <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> and <a href="http://dawsystems.com/medical-scheduling-software.php" class="dnautolink">medical scheduling software</a>, are ignored by healthcare facilities when they initially begin to embrace health IT. Whether these organizations plan to institute these systems when conditions are more favorable or they consider them to be extraneous, not enough facilities are making use of them, according to a report by American Medical News.</p>
<p>New York physician Rosemarie Nelson told the news source that some health IT upgrades can cost several thousand dollars to purchase and install. Facilities must also train staff as to best usage techniques, integrate these systems into current platforms and, in some cases, pay a monthly user fee. For some healthcare facilities, the time and money required to meet these demands is excessive, so they only adopt basic records-keeping systems.</p>
<p>Writing for InformationWeek Healthcare, Tony Cerrato supports the findings of the news report. He understands the myriad of obligations currently expected of healthcare facilities, but still approaches the issues from a business perspective, particularly when it comes to <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a>.</p>
<p>&quot;E-prescribing is another [EMR] tool worth considering,&quot; Cerrato said. &quot;Every clinician knows that handwritten scripts sometimes get lost in a sea of papers when patients walk out the door. When a practice fills those orders electronically directly from the office, it does away with that problem.&quot;</p>
<p><a href="http://dawsystems.com/e-prescribing-software.php" class="dnautolink">E-prescribing software</a> is just one extra feature of health IT systems that medical facilities may consider using in order to reduce costs and enhance patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/medical-facilities-slow-to-adopt-emr-upgrades-including-e-prescribing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors reluctant to prescribe painkillers even to patients in need</title>
		<link>http://dawsystems.com/news/e-prescribing-software/doctors-reluctant-to-prescribe-painkillers-even-to-patients-in-need/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/doctors-reluctant-to-prescribe-painkillers-even-to-patients-in-need/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/doctors-reluctant-to-prescribe-painkillers-even-to-patients-in-need/</guid>
		<description><![CDATA[Physicians must be more selective in their prescribing practices, but doing so may be harmful to patients who have a legitimate need for these drugs. <a href="http://dawsystems.com/news/e-prescribing-software/doctors-reluctant-to-prescribe-painkillers-even-to-patients-in-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though physicians are inherently concerned with the health of their patients, an additional factor they must consider is whether the patient is likely to abuse drugs they are prescribed legally. <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">Electronic prescribing software</a> may help to address this issue, as it facilitates safe prescribing practices for doctors.</p>
<p>Some physicians are less willing to prescribe painkillers to patients because they do not want to be implicated if a patient abuses the drugs or sells them to a third party. They must be more selective in their prescribing practices, which likely reduces instances of abuse, but as the same time, may be harmful to patients who have a legitimate need for these drugs.</p>
<p>One such individual, Mary Maston, told The Huffington Post that she had been able to receive pain medications for a rare kidney disorder throughout her time living in Tennessee, but unfortunately, when she moved to Florida in March 2011, her new doctors were not as forthcoming in prescribing her medications she claims she needs to function. Without those painkillers, she has needed to rely on emergency care to treat her condition.</p>
<p>&quot;I always wait until the last possible second, until the pain is so unbearable I am in tears and can&#039;t walk,&quot; Maston told the news source. &quot;I have a background in human resources, so I know [ER visits] drive up everyone&#039;s insurance costs. My husband literally carries me to the car to get me to the ER. This is no way to live.&quot;</p>
<p>Maston is correct that emergency room costs likely trump the costs of providing her with pain medications in the first place. If Florida had a more robust <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> network, doctors may be more likely to prescribe painkillers to patients, since these programs track medication histories and could alert doctors if patients are receiving excessive amounts of a particular drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/doctors-reluctant-to-prescribe-painkillers-even-to-patients-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington lawmakers hope to expand drug take-back program</title>
		<link>http://dawsystems.com/news/e-prescribing-legal-news/washington-lawmakers-hope-to-expand-drug-take-back-program/</link>
		<comments>http://dawsystems.com/news/e-prescribing-legal-news/washington-lawmakers-hope-to-expand-drug-take-back-program/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Legal News]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-legal-news/washington-lawmakers-hope-to-expand-drug-take-back-program/</guid>
		<description><![CDATA[Senate Bill 5234 would build upon current temporary programs that collect these drugs from individuals who voluntarily give them up. <a href="http://dawsystems.com/news/e-prescribing-legal-news/washington-lawmakers-hope-to-expand-drug-take-back-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About 33 million containers of medications are unused in Washington state every year, a fact that some individuals in the state believe contributes to these drugs falling into the hands of individuals who use them for non-medical purposes. In response to this problem, state lawmakers have introduced a bill to facilitate the removal of these extra medications from those who do not need them.</p>
<p>Senate Bill 5234 would build upon current temporary programs that collect these drugs from individuals who voluntarily give them up. Although these take-back locations are found in 17 of Washington&#039;s 39 counties, the bill would require drug companies to set up similar facilities across the state. The full senate has yet to vote on the bill.</p>
<p>For the most part, local governments have been supporting these isolated programs, but funding will likely not last. Proponents of a statewide program point to the successes of some local communities, such as the six counties that have collected 89,000 pounds of drugs since their inception.</p>
<p>Prescription drugs that enter the water supply have been found to harm sea life and infiltrate drinking water. A recent interview with TakeBackYourMeds.org, an organization in support of the dropoff location bill, cited a study by the Washington State Department of Ecology that found that medicines in the drinking water supplies of 24 metropolitan areas in Washington state.</p>
<p>&quot;Why should we put more drugs into the environment?&quot; State Senator Adam Kline, the bill&#039;s chief sponsor, told The Associated Press.</p>
<p>In addition to drug take-back programs, communities can keep better track of the medications prescribed by doctors through more widespread use of <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> programs. <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">Electronic prescribing software</a> can help doctors recall patient medication histories to ensure they don&#039;t order too much of one drug for certain individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-legal-news/washington-lawmakers-hope-to-expand-drug-take-back-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California e-prescribing platforms continuing to improve</title>
		<link>http://dawsystems.com/news/e-prescribing-software/california-e-prescribing-platforms-continuing-to-improve/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/california-e-prescribing-platforms-continuing-to-improve/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/california-e-prescribing-platforms-continuing-to-improve/</guid>
		<description><![CDATA[About 25 percent of California prescribers use these methods, even though only 16 percent of all eligible medications are sent electronically to pharmacies. <a href="http://dawsystems.com/news/e-prescribing-software/california-e-prescribing-platforms-continuing-to-improve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A series of recent studies have found that <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a> is being used by increasingly more doctors and physicians.</p>
<p>Bolstering this fact is a recent study by California&#039;s health information exchange provider Cal eConnect, which found that <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> efforts in the state have climbed significantly since 2007, when only 3 percent of physicians in the Golden State sent prescriptions electronically. Now, about 25 percent of prescribers use these methods, even though only 16 percent of all eligible medications are sent electronically to pharmacies.</p>
<p>&quot;While much has been done to move California forward on e-prescribing, much more work is ahead,&quot; said Dr. Ron Jimenez, a Cal eConnect executive. &quot;The collaborative environment among health plans, providers, and pharmacies is impressive and momentum is building toward improved, safer care for patients.&quot;</p>
<p>Another area of concern for the Cal eConnect researchers was the fact that only 10 percent of appointments with physicians involved a check of a patient&#039;s medication history, while just 18 percent included an in-depth search for alternate medications and possible negative effects of a certain drug.</p>
<p>These limitations reveal possible hurdles that healthcare providers need to overcome in 2012 for health IT platforms to be effective. Nationally, there are also areas to build upon. According to Surescripts, as of 2010, 34 percent of medical offices rout prescriptions electronically. While more prescribers are using e-prescribing to check medication histories and prescription benefits, there is still room for improvement.</p>
<p>Healthcare providers in California and across the nation are likely to benefit from e-prescribing if they are able to properly educate&nbsp; staff members as to best practices regarding these emerging tools. After all, e-prescribing is only effective if its features are used properly to help reduce prescribing errors and enhance patient health.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/california-e-prescribing-platforms-continuing-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas lawmakers use tenets of e-prescribing to combat drug abuse</title>
		<link>http://dawsystems.com/news/e-prescribing-software/texas-lawmakers-use-tenets-of-e-prescribing-to-combat-drug-abuse/</link>
		<comments>http://dawsystems.com/news/e-prescribing-software/texas-lawmakers-use-tenets-of-e-prescribing-to-combat-drug-abuse/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Prescribing Software]]></category>

		<guid isPermaLink="false">http://dawsystems.com/news/e-prescribing-software/texas-lawmakers-use-tenets-of-e-prescribing-to-combat-drug-abuse/</guid>
		<description><![CDATA[For years, Texas has maintained a database that relies solely on paper records to track prescription histories of patients and doctors. <a href="http://dawsystems.com/news/e-prescribing-software/texas-lawmakers-use-tenets-of-e-prescribing-to-combat-drug-abuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Texas Department of Public Safety is abundantly aware of the prescription drug overdose epidemic currently facing the state. Now, it is becoming more proactive in its battle against doctor shopping and pill mills by using some of the same technology as pharmacies and healthcare facilities in their <a href="http://dawsystems.com/e-prescribing.php" class="dnautolink">e-prescribing</a> software programs.</p>
<p>While the nation as a whole has seen prescription drug abuse rates rise precipitously in recent years, Texas specifically has been plagued by higher abuse rates that are partially attributable to the government in neighboring Louisiana tightening down on its own doctors who prescribe medications recklessly.</p>
<p>For years, Texas has maintained a database that relies solely on paper records to track prescription histories of patients and doctors. This summer, however, the department expects to convert the database to a digital platform, thereby eliminating the gap that once existed between a doctor requesting a patient&#039;s prescription history and a subsequent prescription being written.</p>
<p>This new database, coupled with e-prescribing initiatives that have allowed physicians and researchers to compile data that is integral to deterring the practice of doctor shopping should help reduce abuse rates. Lawmakers also hope better education of patients will curtail drug abuse.</p>
<p>&quot;A lot of folks think, &#039;I&#039;m not a drug abuser because I got this from a pharmacy,&#039;&quot; State Senator Tommy Williams said.</p>
<p>Texas lawmakers are also deciding whether to compel both pharmacists and physicians to check the online database before prescribing a medication for a particular patient.</p>
<p>According to Williams, 8.6 Texans die from prescription drug overdoses per 100,000 residents of the state. In order to further reduce these deaths, <a href="http://dawsystems.com/electronic-prescribing-software.php" class="dnautolink">electronic prescribing software</a> should be implemented in more pharmacies across the country, as medical facilities that successfully integrate these systems are more likely to engage in safe prescribing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawsystems.com/news/e-prescribing-software/texas-lawmakers-use-tenets-of-e-prescribing-to-combat-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

